Designer: Alisha Hill
Style Number:A77221
Get your salsa dancing on in this smokin' Alisha Hill dress! It has a fun and flirty one shoulder neckline, ruched bodice, and short skirt accented with large rosettes.
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 321/2" | 331/2" | 341/2" | 351/2" | 361/2" | 371/2" | 39" | 401/2" | 42" | 44" |
| WAIST | 24" | 25" | 26" | 27" | 28" | 29" | 301/2" | 32" | 331/2" | 351/2" |
| HIPS | 351/2" | 361/2" | 371/2" | 381/2" | 391/2" | 401/2" | 42" | 431/2" | 45" | 47" |
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| BUST | 83 | 85 | 88 | 90 | 93 | 95 | 99 | 103 | 107 | 112 |
| WAIST | 61 | 64 | 66 | 69 | 71 | 74 | 77 | 81 | 85 | 90 |
| HIPS | 90 | 93 | 95 | 98 | 100 | 103 | 107 | 110 | 114 | 119 |
Use this international conversion chart to find the US standard size you are looking for. Then, use the inches or centimeters size charts to find your measurements.
| US |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |


