Designer: Antonio Castelli
Style Number:4688H
The ruched bodice with sequins and beading around the sweetheart neckline plunges down to the inverted waistline and into the edges of the beautiful multiple layers of the chiffon overly on the ballgown skirt.
| Size | 0 | 2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
18 | 20 | 22 | 24 |
| BUST | 321/2" | 331/2" |
341/2" | 351/2" | 361/2" | 371/2" | 381/2" | 40" | 42" | 44" |
47" |
50" |
53" |
| WAIST | 241/2" | 251/2" | 261/2" | 271/5" | 281/2" | 291/2" | 301/2" | 32" | 34" | 37" | 42" | 45" | 48" |
| HIPS | 35" | 36" |
37" | 38" | 39" | 40" | 411/2" | 43" | 441/2" | 461/2" | 481/2" | 501/2" | 521/2" |
| LENGTH | 61" | 61" |
61" |
61" | 61" | 61" | 61" | 61" | 61" | 61" | 61" | 61" | 61" |
| Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| BUST | 83 | 85 | 88 | 90 | 93 | 95 | 98 | 102 | 107 | 112 | 119 | 127 | 135 |
| WAIST | 62 | 65 | 67 | 70 | 72 | 75 | 77 | 81 | 86 | 94 | 107 | 114 | 122 |
| HIPS | 89 | 91 | 94 | 97 | 99 | 102 | 105 | 109 | 113 | 118 | 123 | 128 | 133 |
| LENGTH | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 |
Use this international conversion chart to find the US standard size you are looking for. Then, use the inches or centimeters size charts to find your measurements.
| US |
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
| UK | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| AU | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
| EU | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |


